Saunders (m), Rebecca
| Birth Name | Saunders (m), Rebecca |
| Also Known As | Saunders, Rebecca |
| Also Known As | Sandars, Rebacca |
| Gramps ID | I2108 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1826 | BKM Beaconsfield |
|
||
| Occupation | 1891 - Lace maker |
|
|||
| Occupation | 1881 - Lace maker |
|
|||
| Occupation | 1871 - Lace Maker |
|
|||
| Occupation | 1861 - Lace Maker |
|
|||
| Occupation | 1851 - Lacemaker |
|
Families
| Unknown | Partner | Saunders, Thomas [I2448] |
| Children |
Narrative
Census 1891 - South Side Green Cottage (H27)
Narrative
Married NAME - Saunders
Narrative
M.DATE - ??
Narrative
Census 1881 - Coleshill Luckings Farm (H106)
Narrative
Census 1871 - Coleshill (H85)
Narrative
Census 1861 - Lodge (H74)
Narrative
Census 1851 - Herts.House Lodge (H16)