Heath, Elizabeth
| Birth Name | Heath, Elizabeth |
| Also Known As | Bryant, Elizebeth |
| Gramps ID | I0670 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1822 | Coleshill |
|
||
| Occupation | 1851 - Lacemaker |
|
|||
| Occupation | 1871 - Straw Plaiter |
|
|||
| Occupation | 1861 - Lace Maker |
|
Families
| Married | Husband | Bryant, Thomas [I2389] | ||||||||||||
|
Narrative
Census 1871 - Larkin Green (H131)
Narrative
Married NAME - Bryant
Narrative
M.DATE - Wycombe 1846
Narrative
Census 1861 - Larkins Green (H141)
Narrative
Census 1851 - Coleshill Green (H4)
Pedigree
- Heath, Elizabeth