Payne, Decimus
| Birth Name | Payne, Decimus |
| Also Known As | Payne, Joshua |
| Also Known As | Payne, Jesse |
| Gramps ID | I0475 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1815 | Wendover |
|
||
| Occupation | 1901 - Agricultural Labourer |
|
|||
| Occupation | 1891 - Ag. Lab. |
|
|||
| Occupation | 1881 - Ag Lab. |
|
|||
| Occupation | 1871 - Labourer |
|
|||
| Occupation | 1861 - Agricultural Labourer |
|
|||
| Occupation | 1851 - Ag. Lab. |
|
|||
| Occupation | 1841 - Ag Lab |
|
Families
| Unknown | Partner | Payne (m), Sarah [I2286] |
| Children |
Narrative
Census 1901 - Larkins Green (H65)
Narrative
Census 1891 - Magpie Lane (H63)
Narrative
Census 1881 - Coleshill Larkins Green (H99)
Narrative
Census 1871 - Larkin Green (H125)
Narrative
Census 1861 - Larkins Green (H137)
Narrative
Census 1851 - Coleshill Lane (H100)
Narrative
Census 1841 - Coleshill Lane (H74)