Slade, Thomas
| Birth Name | Slade, Thomas |
| Gramps ID | I2459 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1823 | Coleshill |
|
||
| Occupation | 1911 - General Labourer, OAP |
|
|||
| Occupation | 1901 - Ordinary Agricultural Labourer |
|
|||
| Occupation | 1891 - Ag. Lab. |
|
|||
| Occupation | 1881 - Ag. Lab. |
|
|||
| Occupation | 1871 - Ag Lab |
|
|||
| Occupation | 1861 - Agricultural Labourer |
|
|||
| Occupation | 1851 - Ag. Lab. |
|
Families
| Unknown | Partner | Slade (m), Mary [I1985] |
| Children |
Narrative
Census 1911 - Coleshill (H17)
Narrative
Census 1901 - Coleshill (H13)
Narrative
Census 1891 - The Street (H99)
Narrative
Census 1881 - Coleshill Cottage (H128)
Narrative
Census 1871 - Coleshill Green (H142)
Narrative
Census 1861 - Barracks (H49)
Narrative
Census 1851 - Coleshill Green (H56)