Burnham (m), Elizabeth
| Birth Name | Burnham (m), Elizabeth |
| Also Known As | Burnham, Elizebeth |
| Also Known As | Burnham, Elizabeth |
| Gramps ID | I0627 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1815 |
|
|||
| Occupation | 1861 - Lace Maker |
|
|||
| Occupation | 1851 - Lacemaker |
|
Families
| Unknown | Partner | Burnham, Free [I1019] |
| Children |
Narrative
Census 1861 - Larkins Green (H133)
Narrative
Married NAME - Burnham
Narrative
M.DATE - ??
Narrative
Census 1851 - Coleshill Green (H47)
Narrative
Census 1841 - Larkins Green (H78)