Price (m), Eliza
| Birth Name | Price (m), Eliza |
| Also Known As | Price, Eliza |
| Gramps ID | I0603 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1827 | BUK Coleshill |
|
||
| Occupation | 1881 - Hawker |
|
|||
| Occupation | 1871 - Lace Maker |
|
|||
| Occupation | 1861 - Lace Maker |
|
|||
| Occupation | 1851 - Lacemaker |
|
Families
| Unknown | Partner | Price, Henry [I1294] |
| Children |
Narrative
Census 1881 - Coleshill Green (H57)
Narrative
Married NAME - Price
Narrative
M.DATE - ??
Narrative
Census 1871 - 6 Dell House (H71)
Narrative
Census 1861 - Coleshill Green (H117)
Narrative
Census 1851 - Coleshill Green (H7)