Neville, William
| Birth Name | Neville, William |
| Also Known As | Newill, William |
| Gramps ID | I2616 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1798 | BKM Coieshill |
|
||
| Occupation | 1861 - Agricultural Labourer |
|
|||
| Occupation | 1851 - Ag. Lab. |
|
|||
| Occupation | 1841 - Ag Lab |
|
Families
| Unknown | Partner | Neville (m), Mary [I1934] |
| Children |
Narrative
Census 1861 - Larkins Green (H143)
Narrative
Census 1851 - Coleshill Green (H39)
Narrative
Census 1841 - Coleshill (H3)
Pedigree
- Neville, William