Coleman, Joshua
| Birth Name | Coleman, Joshua |
| Gramps ID | I1671 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1794 | Little Missenden |
|
||
| Occupation | 1871 - Farmer of 163 acres, 4 men & 2 boys |
|
|||
| Occupation | 1861 - Farmer of 1 62 acres employing 6 labourers and 2 boys |
|
|||
| Occupation | 1851 - Farmer 162ac. 4 Labs |
|
|||
| Occupation | 1841 - Farmer |
|
Families
| Unknown | Partner | Coleman (m), Sarah [I2235] |
| Children |
Narrative
Census 1871 - Stocking Farm (H115)
Narrative
Census 1861 - Stockings Farm (H151)
Narrative
Census 1851 - Hoskings Farm (H91)
Narrative
Census 1841 - Stockings Farm (H61)
Pedigree
- Coleman, Joshua