Shrimpton (m), Elizabeth
| Birth Name | Shrimpton (m), Elizabeth |
| Also Known As | Shrimpton, Betsy |
| Gramps ID | I0710 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1806 | Coleshill |
|
||
| Occupation | 1881 - Former Housekeeper |
|
|||
| Occupation | 1871 - Housekeeper |
|
|||
| Occupation | 1861 - Housekeeper |
|
|||
| Occupation | 1841 - Independent |
|
Families
| Unknown | Partner | |
| Children |
Narrative
Census 1881 - Coleshill Cottage (H142)
Narrative
Census 1871 - Luckings Farm (H135)
Narrative
Married NAME - Shrimpton
Narrative
M.DATE - ??
Narrative
Census 1861 - Lucklngs Farm (H71)
Narrative
Census 1841 - Winchmore Hill (H38)
Pedigree
- Shrimpton (m), Elizabeth