Dunkley
This page contains an index of all the individuals in the database with the surname of Dunkley. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Ada A [I0015] | 1886 | Dunkley, John Hughes, Mary Elizabeth | ||
| David [I0469] | 1868 | Dunkley, John Bryar, Sarah | ||
| John [I1529] | 1841 | Bryar, Sarah [I2222] Hughes, Mary Elizabeth [I1905] | Dunkley, Thomas | |
| Minnie E [I2033] | 1884 | Dunkley, John Hughes, Mary Elizabeth | ||
| Rebecca M [I2095] | 1862 | |||
| Thomas [I3796] |