| H | Address | Firstname | Surname | Sex | Relation | Cond. | Age | Birth Year | Occupation | Whereborn | Maiden Name | Marriage Date |
| 1 | Coleshill Green | John | Ayres | M | Head | ? | 22 | 1829 | Ag. Lab. | Amersham | ||
| 2 | Coleshill Green | John | Harris | M | Head | M | 55 | 1796 | Ag. Lab. | Coleshill | ||
| 2 | Coleshill Green | Elizabeth | Harris | F | Wife | M | 53 | 1798 | Lacemaker | Chalfont | Goodridge | 05/08/1821 |
| 2 | Coleshill Green | Ann | Harris | F | Dau | U | 15 | 1836 | Lacemaker | Coleshill | ||
| 2 | Coleshill Green | William | Harris | M | Son | U | 13 | 1838 | Ag. Lab. | Coleshill | ||
| 3 | Coleshill Green | William | George | M | Head | M | 45 | 1806 | Shoemaker | Coleshill | ||
| 3 | Coleshill Green | Sophia | George | F | Wife | M | 45 | 1806 | Shoemaker's Wife | Coleshill | Nash | 1839 |
| 4 | Coleshill Green | Thomas | Bryant | M | Head | M | 29 | 1822 | Ag. Lab. | Coleshill | ||
| 4 | Coleshill Green | Elizebeth | Bryant | F | Wife | M | 29 | 1822 | Lacemaker | Coleshill | Heath | Wycombe 1846 |
| 5 | Coleshill Green | George | Norris | M | Head | M | 26 | 1825 | Ag. Lab. | Coleshill | ||
| 5 | Coleshill Green | Jane | Norris | F | Wife | M | 22 | 1829 | Lacemaker | Ambelden | Ayres | 1848 |
| 5 | Coleshill Green | Mary A. | Norris | F | Dau | 1 | 1850 | Coleshill | ||||
| 6 | Coleshill Green | William | Elliott | M | Head | M | 24 | 1827 | Ag. Lab. | Amersham | ||
| 6 | Coleshill Green | Sarah | Elliott | F | Wife | M | 31 | 1820 | Lacemaker | Coleshill | Slade | 1846 |
| 7 | Coleshill Green | Henry | Price | M | Head | M | 25 | 1826 | Ag. Lab. | Beaconsfield | ||
| 7 | Coleshill Green | Eliza | Price | F | Wife | M | 24 | 1827 | Lacemaker | Coleshill | ?? | ?? |
| 7 | Coleshill Green | Ellen | Price | F | Dau | U | 7 | 1844 | Lacemaker | Coleshill | ||
| 7 | Coleshill Green | Mary A. | Price | F | Dau | 5 | 1846 | Coleshill | ||||
| 7 | Coleshill Green | Rebecca | Price | F | Dau | 1 | 1850 | Coleshill | ||||
| 8 | Coleshill Green | Jonathon | Bailey | M | Head | M | 34 | 1817 | Ag. Lab. | Wendover | ||
| 8 | Coleshill Green | Miriam | Bailey | F | Wife | M | 31 | 1820 | Lacemaker | Coleshill | ??Norris (from 1851 census) | ??1843 |
| 8 | Coleshill Green | Herriott | Bailey | F | Dau | U | 8 | 1843 | Lacemaker | Coleshill | ||
| 8 | Coleshill Green | James | Norris | M | Bro-in-law | U | 22 | 1829 | Ag. Lab. | Coleshill | ||
| 8 | Coleshill Green | Elizebeth | Norris | F | Sis-in-law | U | 36 | 1815 | Lacemaker | Coleshill | ||
| 8 | Coleshill Green | William | Norris | M | Nephew | U | 12 | 1839 | Ag. Lab. | Coleshill | ||
| 8 | Coleshill Green | Sarah | Norris | F | Sis-in-law | U | 18 | 1833 | Lacemaker | Coleshill | ||
| 9 | Coleshill Green | William | Bonce | M | Head | U | 76 | 1775 | Ag. Lab. | Coleshill | ||
| 9 | Coleshill Green | Isaac | Witney | M | Lodger | M | 74 | 1777 | Ag. Lab. | Coleshill | ||
| 9 | Coleshill Green | Ann | Witney | F | Lodger | M | 72 | 1779 | Lacemaker | Coleshill | ?? | ?? |
| 10 | Coleshill Green | Joseph | Allen | M | Head | M | 72 | 1779 | Ag. Lab. | Penn | ||
| 10 | Coleshill Green | Elizebeth | Allen | F | Wife | M | 70 | 1781 | Lacemaker | Coleshill | ?? | ?? |
| 11 | Coleshill Green | Henry | Hawkes | M | Head | M | 41 | 1810 | Ag. Lab. | Chalfont | ||
| 11 | Coleshill Green | Elizebeth | Hawkes | F | Wife | M | 40 | 1811 | Lacemaker | Coleshill | Ball | 21/06/1831 |
| 11 | Coleshill Green | Eliza | Hawkes | F | Dau | U | 14 | 1837 | Lacemaker | Coleshill | ||
| 11 | Coleshill Green | William | Hawkes | M | Son | U | 8 | 1843 | Scholar | Coleshill | ||
| 11 | Coleshill Green | Sarah | Burnham | F | Lodger | U | 15 | 1836 | Lacemaker | Coleshill | ||
| 12 | Coleshill Green | Henry | Muckley | M | Head | M | 62 | 1789 | Ag. Lab. | Coleshill | ||
| 12 | Coleshill Green | Catherine | Muckley | F | Wife | M | 62 | 1789 | Lacemaker | Penn | ?? | ?? |
| 12 | Coleshill Green | William | Muckley | M | Son | U | 20 | 1831 | Groom | Coleshill | ||
| 12 | Coleshill Green | James | Muckley | M | Son | U | 18 | 1833 | Gardener | Coleshill | ||
| 12 | Coleshill Green | Jane | Muckley | F | Dau | U | 12 | 1839 | Scholar | Coleshill | ||
| 13 | Herts. House Lodge | Henry | Carter | M | Head | M | 36 | 1815 | Gardener | Burkham | ||
| 13 | Herts. House Lodge | Mary A. | Carter | F | Wife | M | 38 | 1813 | Gardener's Wife | Buckelbury | ?? | ?? |
| 13 | Herts. House Lodge | Sarah A. | Carter | F | Dau | U | 7 | 1844 | Scholar | Reading | ||
| 13 | Herts. House Lodge | Lousia | Carter | F | Dau | 6 | 1845 | Reading | ||||
| 13 | Herts. House Lodge | John H. | Carter | M | Son | 1 | 1850 | Silchester | ||||
| 13 | Herts.House Lodge | Catherine | Carter | F | Dau | 5m | 1851 | Coleshill | ||||
| 14 | Coleshill Green | James | Blackwell | M | Head | M | 39 | 1812 | Ag. Lab. | Woodrow | ||
| 14 | Coleshill Green | Sarah | Blackwell | F | Wife | M | 33 | 1818 | Lacemaker | Coleshill | Wright | 1844 |
| 14 | Coleshill Green | John | Blackwell | M | Son | 3 | 1848 | Coleshill | ||||
| 14 | Coleshill Green | Rebacca | Blackwell | F | Dau | 1 | 1850 | Coleshill | ||||
| 15 | Hertfordshire House | Christopher | Grove | M | Head | M | 64 | 1787 | Fishmonger | London | ||
| 15 | Hertfordshire House | Christopher | Grove | M | Son | U | 19 | 1832 | Bond St. London | |||
| 15 | Hertfordshire House | Mary | Hunt | F | Sister | U | 53 | 1798 | Penn | |||
| 15 | Hertfordshire House | Israel | Scarf | M | Servant | M | 35 | 1816 | Farm Bailiff | Wrabness | ||
| 15 | Hertfordshire House | Mary | Scarf | F | Servant | M | 30 | 1821 | Dovercourt | ?? | ?? | |
| 15 | Hertfordshire House | William | Lawrance | M | Servant | U | 18 | 1833 | Farm Servant | Wrabness | ||
| 15 | Hertfordshire House | Samuel | Bolder | M | Servant | U | 17 | 1834 | Plowboy | Coleshill | ||
| 16 | Herts.House Lodge | Thomas | Sandars | M | Head | M | 35 | 1816 | Ag. Lab. | Amersham | ||
| 16 | Herts.House Lodge | Rebacca | Sandars | F | Wife | M | 26 | 1825 | Lacemaker | Beaconsfield | ??Pusey or Loveday | 1844 or 1845 |
| 16 | Herts.House Lodge 9m | Mary A. | Sandars | F | Dau | 9m | 1850 | Coleshill | ||||
| 17 | Fagnal Farm | William | Butcher | M | Head | W | 72 | 1779 | Farmer 160ac. 5m 3b | Amersham | ||
| 17 | Fagnal Farm | Mary | Wingrove | F | Dau | W | 29 | 1822 | Farmer's Daughter | Amersham | Wingrove (married William Wingrove) | 1840 |
| 17 | Fagnal Farm | Sarah | Wingrove | F | GranDau | U | 8 | 1843 | Dau.of Mary Wingrove | Penn | ||
| 17 | Fagnal Farm | Emely | Wingrove | F | GranDau | 6 | 1845 | Dau.of Mary Wingrove | Penn | |||
| 17 | Fagnal Farm | Benjamin | Wingrove | M | Grandson | 4 | 1847 | Son of Mary Wingrove | Penn | |||
| 17 | Fagnal Farm | Charlotte | Porter | F | Servant | U | 36 | 1815 | House Servant | Coleshitl | ||
| 17 | Fagnal Farm | Richard | Simmonds | M | Servant | U | 22 | 1829 | Plowman | Amersham | ||
| 17 | Fagnal Farm | Nathaniel | Birch | M | Servant | U | 14 | 1837 | Plowboy | Hide Heath | ||
| 18 | Samsons Lane | William | Shepherdley | M | Head | M | 44 | 1807 | Pottery Lab. | Coleshill | ||
| 18 | Samsons Lane | Sarah | Shepherdley | F | Wife | M | 39 | 1812 | Pottery Lab's Wife | Penn | ?? | ?? |
| 18 | Samsons Lane | James | Shepherdley | M | Son | U | 16 | 1835 | Pottery Lab's Son | Penn | ||
| 18 | Samsons Lane | John | Shepherdley | M | Son | U | 13 | 1838 | Pottery Lab's Son | Penn | ||
| 18 | Samsons Lane | William | Shepherdley | M | Son | U | 11 | 1840 | Pottery Lab's Son | Penn | ||
| 18 | Samsons Lane | Joseph | Shepherdley | M | Son | 7 | 1844 | Scholar | Penn | |||
| 18 | Samsons Lane | Edwin | Shepherdley | M | Son | 4 | 1847 | Scholar | Coleshill | |||
| 18 | Samsons Lane | Mary | Shepherdley | F | Dau | 1 | 1850 | Coleshill | ||||
| 18 | Samsons Lane | John | Perkings | M | Grandfather | W | 73 | 1778 | Pauper Ag. Lab. | Stowe | ||
| 19 | Samsons Lane | William | Batchelor | M | Head | M | 64 | 1787 | Gardener | Amersham | ||
| 19 | Samsons Lane | Elizebeth | Batchelor | F | Wife | M | 56 | 1795 | Gardener's Wife | Yaxhall | ?? | ?? |
| 20 | Samsons Lane | Sophia | Clark | F | Head | M | 55 | 1796 | Hawker's Wife | Coleshill | ?? | ?? |
| 20 | Samsons Lane | William | Clark | M | Son | U | 21 | 1830 | Chair Maker | Coleshill | ||
| 20 | Samsons Lane | Lucy | Clark | F | Dau | U | 20 | 1831 | Plaiter | Coleshill | ||
| 20 | Samsons Lane | Charlotte | Clark | F | Dau | U | 11 | 1840 | Plaiter | Coleshill | ||
| 20 | Samsons Lane | James | Clark | Grandson | 4m | 1851 | Coleshill | |||||
| 20 | Samsons Lane | Alice | Clark | F | Dau | U | 17 | 1834 | Plaiter | Coleshill | ||
| 21 | Winchmorehill | William | Pusey | M | Head | M | 46 | 1805 | Ag. Lab. | Penn | ||
| 21 | Winchmorehill | Hannah | Pusey | F | Wife | M | 45 | 1806 | Lacemaker | Chalfont | Turner | 1846 |
| 22 | Winchmorehill | Emanuel | Pratley | M | Head | M | 50 | 1801 | Potter | Wheatley | ||
| 22 | Winchmorehill | Hannah | Pratley | F | Wife | M | 48 | 1803 | Potter's Wife | Nettlebed | ?? | ?? |
| 22 | Winchmorehill | Jonathon | Pratley | M | Son | U | 30 | 1821 | Potters Lab. | Buckland | ||
| 22 | Winchmorehill | Charles | Pratley | M | Son | U | 18 | 1833 | Potters Lab. | Buckland | ||
| 22 | Winchmorehill | Sarah J. | Inines | F | Dau | U | 25 | 1826 | Dressmaker | Henly on Thames | ||
| 22 | Winchmorehill | James | Newill | M | Lodger | W | 61 | 1790 | Ag. Lab. | Coleshill | ||
| 22 | Winchmorehill | John | Wessley | M | Lodger | U | 17 | 1834 | Ag. Lab. | London | ||
| 23 | Winchmorehill | Caraline | Rogers | F | Head | U | 51 | 1800 | Beer Seller | Amersham | ||
| 23 | Winchmorehill | Joseph | Drake | M | Father-in-Law | W | 63 | 1788 | Potter | Yeatley | ||
| 23 | Winchmorehill | Thurza | Rogers | F | Niece | U | 13 | 1838 | Dressmaker | Penn | ||
| 24 | Winchmorehill | Sarah | Carter | F | Head | M | 46 | 1805 | Lacemaker | Coleshill | Butler (married Charles Carter) | 08/06/1829 |
| 24 | Winchmorehill | William | Carter | M | Son | U | 20 | 1831 | Ag. Lab. | Penn | ||
| 24 | Winchmorehill | Letitia | Carter | F | Dau | U | 17 | 1834 | Lacemaker | Coleshill | ||
| 24 | Winchmorehill | Emma | Carter | F | Niece | U | 12 | 1839 | Scholar | Penn | ||
| 24 | Winchmorehill | Elizebeth | Butler | F | Sister | U | 42 | 1809 | Lacemaker | Coleshill | ||
| 25 | Winchmorehill | Edward | Blackwell | M | Head | M | 25 | 1826 | Ag. Lab. | Aylesbury | ||
| 25 | Winchmorehill | Catherine | Blackwell | F | Wife | M | 23 | 1828 | Lacemaker | Woodrow | Slade | 1847 |
| 25 | Winchmorehill | Ann | Slade | F | Mother-in-law | W | 70 | 1781 | Lacemaker | Kernel Hemsteac | ?? | ?? |
| 25 | Winchmorehill | Abel | Slade | M | Nephew | U | 20 | 1831 | Ag. Lab. | Woodrow | ||
| 26 | Winchmorehill | Caleb | Cox | M | Head | M | 66 | 1785 | Chair Maker | Chesham | ||
| 26 | Winchmorehill | Mary | Cox | F | Wife | M | 65 | 1786 | Lacemaker | Chesham | ?? | ?? |
| 27 | Winchmorehill | Henry | Bates | M | Head | M | 36 | 1815 | Lab. | Amersham | ||
| 27 | Winchmorehill | Ann | Bates | F | Wife | M | 39 | 1812 | Lacemaker | Prs. Risborough | Lee | 17/10/1836 |
| 27 | Winchmorehill | Fanney | Bates | F | Dau | U | 13 | 1838 | Scholar | Amersham | ||
| 27 | Winchmorehill | William | Bates | M | Son | U | 11 | 1840 | Scholar | Amersham | ||
| 27 | Winchmorehill | James | Bates | M | Son | 8 | 1843 | Scholar | Amersham | |||
| 27 | Winchmorehill | Thomas | Bates | M | Son | 6 | 1845 | Scholar | Amersham | |||
| 27 | Winchmorehill | Sesse | Bates | M | Son | 3 | 1848 | Scholar | Coleshill | |||
| 28 | Winchmorehill | Samuel | Simmonds | M | Head | M | 33 | 1818 | Ag. Lab. | Amersham | ||
| 28 | Winchmorehill | Eliza | Simmonds | F | Wife | M | 30 | 1821 | Lacemaker | Amersham | Shepperdley | 1849 |
| 28 | Winchmorehill | Mary | Simmonds | F | Dau | 1 | 1850 | Amersham | ||||
| 29 | Winchmorehill | Joseph | Cox | M | Head | M | 71 | 1780 | Carpenter | Beaconsfield | ||
| 29 | Winchmorehill | Elizebeth | Cox | F | Wife | M | 61 | 1790 | Lacemaker | Chiperfield | ?? | ?? |
| 29 | Winchmorehill | James | Sanders | M | Lodger | U | 34 | 1817 | Sawyer | Amersham | ||
| 30 | Winchmorehill | Elizebeth | Cruch | F | Head | M | 40 | 1811 | Pauper | Wycombe | ?? | ?? |
| 30 | Winchmorehill | George | Cruch | M | Son | U | 17 | 1834 | Lab. | Penn | ||
| 30 | Winchmorehill | Mary | Cruch | F | Dau | U | 10 | 1841 | Lacemaker Pauper | Penn | ||
| 30 | Winchmorehill | Alfred | Cruch | M | Son | U | 8 | 1843 | Wycombe | |||
| 30 | Winchmorehill | Ann | Cruch | F | Dau | U | 14 | 1837 | Lacemaker | Penn | ||
| 31 | Winchmorehill | John | Slade | M | Head | M | 45 | 1806 | Potter | Coleshill | ||
| 31 | Winchmorehill | Mary | Slade | F | Wife | M | 43 | 1808 | Lacemaker | Coleshill | ?? | ?? |
| 31 | Winchmorehill | Charles | Slade | M | Son | U | 14 | 1837 | Lab. | Coleshill | ||
| 31 | Winchmorehill | Edward | Slade | M | Son | U | 12 | 1839 | Lab. | Coleshill | ||
| 31 | Winchmorehill | Sarah | Slade | F | Dau | 9 | 1842 | Coleshill | ||||
| 31 | Winchmorehill | George | Slade | M | Son | 6 | 1845 | Coleshill | ||||
| 31 | Winchmorehill | Joab | Slade | M | Son | 4 | 1847 | Coleshill | ||||
| 31 | Winchmorehill | Rebacca | Slade | F | Dau | 2 | 1849 | Coleshill | ||||
| 32 | Winchmorehill | Hezekia | Bovingdon | M | Head | M | 33 | 1818 | Lab. | Penn | ||
| 32 | Winchmorehill | Caraline | Bovingdon | F | Wife | M | 30 | 1821 | Lacemaker | Amersham | ?? | ?? |
| 32 | Winchmorehill - | Thomas | Bovingdon | M | Son | U | 8 | 1843 | Scholar | Penn | ||
| 32 | Winchmorehill | Deliah | Bovingdon | F | Dau | 4 | 1847 | Coleshill | ||||
| 32 | Winchmorehill | Meria | Bovingdon | F | Dau | 1 | 1850 | Coleshill | ||||
| 33 | Winchmorehill | George | Wright | M | Head | M | 23 | 1828 | Potters Lab. | Coleshill | ||
| 33 | Winchmorehill | Sophia | Wright | F | Wife | M | 20 | 1831 | Lacemaker | Misenden | Gurney | 1848 |
| 33 | Winchmorehill | Sarah | Wright | F | Grandmother | W | 70 | 1781 | Pauper | Wycombe | Bowler | 18/11/1821 |
| 34 | Winchmorehill | Thomas | Francis | M | Head | M | 55 | 1796 | Shoemaker | Woodash | ||
| 34 | Winchmorehill | Elizebeth | Francis | F | Wife | M | 56 | 1795 | Shoe Binder | Long Crendon | ?? | ?? |
| 34 | Winchmorehill | Eliza | Francis | F | Dau | U | 30 | 1821 | Lacemaker | Amersham | ||
| 34 | Winchmorehill | Ann | Francis | F | Dau | U | 14 | 1837 | Scholar | Coleshill | ||
| 34 | Winchmorehill | Emely | Francis | F | GranDau | 4 | 1847 | Coleshill | ||||
| 35 | Winchmorehill | George | Rogers | M | Head | M | 40 | 1811 | Cabinet Maker | Coleshill | ||
| 35 | Winchmorehill | Fanney | Rogers | F | Wife | M | 48 | 1803 | Lacemaker | Milhend | ?? | ?? |
| 36 | Holands Dean | David | Hatch | M | Head | M | 35 | 1816 | Chair Maker | Amersham | ||
| 36 | Holands Dean | Elizabeth | Hatch | F | Wife | M | 39 | 1812 | Chair Maker's Wife | High Wycombe | East | Wycombe 1838 |
| 36 | Holands Dean | Elizebeth | Hatch | F | Dau | U | 11 | 1840 | Scholar | Amersham | ||
| 36 | Holands Dean | John | Hatch | M | Son | U | 8 | 1843 | Scholar | Amersham | ||
| 36 | Holands Dean | Harriott | Hatch | F | Dau | 5 | 1846 | Scholar | Amersham | |||
| 36 | Holands Dean | George | Hatch | M | Son | 3 | 1848 | Coleshill | ||||
| 36 | Holands Dean | Joseph | Hatch | M | Son | 1 | 1850 | Coleshill | ||||
| 37 | Wilden Lane | John | King | M | Head | W | 89 | 1762 | Publican | Chalfont | ||
| 37 | Wilden Lane | Henry | King | M | Son | M | 40 | 1811 | Wheelwright | Amersham | ||
| 37 | Wilden Lane | Ann | King | F | Wife | M | 41 | 1810 | Wheelwright's Wife | Chalfont | ?? | ?? |
| 37 | Wilden Lane | George | King | M | Son | U | 14 | 1837 | Smith | Amersham | ||
| 37 | Wilden Lane | John | King | M | Son | 7 | 1844 | Scholar | Coleshill | |||
| 37 | Wilden Lane | Ellin | King | F | Dau | 5 | 1846 | Scholar (Twin) | Coleshill | |||
| 37 | Wilden Lane | Emma | King | F | Dau | 5 | 1846 | Scholar (Twin) | Coleshill | |||
| 37 | Wilden Lane | Eliza | Kemp | F | Servant | U | 14 | 1837 | House Servant | Chalfont | ||
| 37 | Wilden Lane | Joseph | Walker | M | Lodger | U | 18 | 1833 | Wheelwright | Hampden | ||
| 37 | Wilden Lane | David | Allnutt | M | Lodger | U | 20 | 1831 | Chair Maker | Amersham | ||
| 37 | Wilden Lane | John | Parker | M | Lodger | U | 54 | 1797 | Ag. Lab. | Coleshill | ||
| 38 | Coleshill Green | William | Smith | M | Head | M | 50 | 1801 | Ag. Lab. | Bledlow | ||
| 38 | Coleshill Green | Elizebeth | Smith | F | Wife | M | 51 | 1800 | Lacemaker | Coleshill | Shrimpton | 24/05/1821 |
| 38 | Coleshill Green | Sarah | Smith | F | Dau | U | 29 | 1822 | Lacemaker | Coleshill | ||
| 38 | Coleshill Green | Charles | Smith | M | Son | U | 10 | 1841 | Scholar | Coleshill | ||
| 38 | Coleshill Green | Emely | Smith | F | Dau | 7 | 1844 | Scholar | Coleshill | |||
| 38 | Coleshill Green | Reachel | Smith | F | Dau-in-law | W | 27 | 1824 | Dressmaker (Lodger) | Pepper | Maskell (married George Smith) | 1845 |
| 38 | Coleshill Green | Henry | Smith | M | Grandson | 6 | 1845 | Scholar | Coleshill | |||
| 38 | Coleshill Green | George | Smith | M | Grandson | 4 | 1847 | Scholar | Coleshill | |||
| 39 | Coleshill Green | William | Newill | M | Head | M | 54 | 1797 | Ag. Lab. | Coleshill | ||
| 39 | Coleshill Green | Mary | Newill | F | Wife | M | 33 | 1818 | Lacemaker | Coleshill | ?? | ?? |
| 39 | Coleshill Green | Mary | Newill | F | Dau | U | 20 | 1831 | Lacemaker | Coleshill | ||
| 39 | Coleshill Green | Meria | Newill | F | Dau | U | 8 | 1843 | Lacemaker | Coleshill | ||
| 39 | Coleshill Green | Emma | Newill | F | Dau | 4 | 1847 | Coleshill | ||||
| 39 | Coleshill Green | Joseph | Newill | M | Son | 10m | 1850 | Coleshill | ||||
| 39 | Coleshill Green | James | Luen | M | Lodger | U | 25 | 1826 | Ag. Lab. | Coleshill | ||
| 39 | Coleshill Green | George | Luen | M | Lodger | 9 | 1842 | Ag. Lab. | Coleshill | |||
| 40 | Coleshill Green | Thomas | Wilson | M | Head | M | 59 | 1792 | Ag. Lab. | Chalfont | ||
| 40 | Coleshill Green | Hannah | Wilson | F | Wife | M | 56 | 1795 | Lacemaker | Amersham | Baldwin | 22/06/1811 |
| 41 | Coleshill Green | Samson | Toovey | M | Head | M | 68 | 1783 | Chair Manufact. 14m | Watlington | ||
| 41 | Coleshill Green | Catharine | Toovey | F | Wife | M | 66 | 1785 | Amersham | ?? | ?? | |
| 41 | Coleshill Green | Elizebeth | Toovey | F | Dau | U | 23 | 1828 | Dressmaker | Amersham | ||
| 41 | Coleshill Green | Mary | Toovey | F | Dau | U | 22 | 1829 | Amersham | |||
| 41 | Coleshill Green | James | Grace | M | Grandson | 3 | 1848 | Amersham | ||||
| 42 | Coleshill Green | Samuel | Toovey | M | Head | M | 38 | 1813 | Chair Manufacture | Amersham | ||
| 42 | Coleshill Green | Angelina | Toovey | F | Wife | M | 35 | 1816 | Bath | Cooper | Leighton Buzzard 1846 | |
| 42 | Coleshill Green | Maria Ann | Toovey | F | Dau | 3 | 1848 | Amersham | ||||
| 42 | Coleshill Green | Emely | Toovey | F | Dau | 5m | 1851 | Coleshill | ||||
| 42 | Coleshill Green | Mary Ann | Arding | F | Visitor | U | 33 | 1818 | Amersham | |||
| 43 | Coleshill Green | John | Toovey | M | Head | M | 44 | 1807 | Chair Maker | Amersham | ||
| 43 | Coleshill Green | Sarah | Toovey | F | Wife | M | 45 | 1806 | Amersham | ?? | ?? | |
| 43 | Coleshill Green | Emma | Toovey | F | Dau | U | 16 | 1835 | Amersham | |||
| 43 | Coleshill Green | Catharine | Toovey | F | Dau | U | 13 | 1838 | Scholar | Amersham | ||
| 44 | Coleshill Green | Thomas | Lane | M | Head | M | 55 | 1796 | Ag. Lab. | Amersham | ||
| 44 | Coleshill Green | Ann | Lane | F | Wife | M | 52 | 1799 | Lacemaker | Wycombe | ?? | ?? |
| 44 | Coleshill Green | Emely | Lane | F | Dau | U | 26 | 1825 | Lacemaker | Coleshill | ||
| 44 | Coleshill Green | Charles | Lane | M | Son | U | 11 | 1840 | Ag. Lab. | Coleshill | ||
| 44 | Coleshill Green | Henry | Lane | M | Son | 4 | 1847 | Coleshill | ||||
| 44 | Coleshill Green | John | Banday | M | Servant | M | 35 | 1816 | House Servant | Turweston | ||
| 44 | Coleshill Green | Maria | Warr | F | Servant | U | 29 | 1822 | House Servant | Blackthorn | ||
| 44 | Coleshill Green | Henrietta | George | F | Servant | U | 18 | 1833 | House Servant | Coleshill | ||
| 45 | Stock Place | Joseph | Walker | M | Head | M | 40 | 1811 | Ag. Lab. | Wycombe | ||
| 45 | Stock Place | Rachel | Walker | F | Wife | M | 37 | 1814 | Lacemaker | Penn | Griffin | 1845 |
| 45 | Stock Place | William | Walker | M | Son | U | 11 | 1840 | Ag. Lab. | Coleshill | ||
| 45 | Stock Place | Mary | Walker | F | Dau | 4 | 1847 | Coleshill | ||||
| 45 | Stock Place | Elizebeth | Walker | F | Dau | 1 | 1850 | Coleshill | ||||
| 46 | Coleshill Green | Thomas | Taylor | M | Head | M | 44 | 1807 | Blacksmith | Askett | ||
| 46 | Coleshill Green | Hannah | Taylor | F | Wife | M | 42 | 1809 | Lacemaker | Flexman | 25/11/1828 | |
| 46 | Coleshill Green | John | Taylor | M | Son | U | 22 | 1829 | Blacksmith | Coleshill | ||
| 46 | Coleshill Green | Catharine | Taylor | F | Dau | U | 16 | 1835 | Plait Worker | Coleshill | ||
| 46 | Coleshill Green | Fanney | Taylor | F | Dau | U | 14 | 1837 | Plait Worker | Coleshill | ||
| 46 | Coleshill Green | George | Taylor | M | Son | U | 11 | 1840 | Ag. Lab. | Coleshill | ||
| 46 | Coleshill Green | Hannah | Taylor | F | Dau | 9 | 1842 | Coleshill | ||||
| 46 | Coleshill Green | James | Taylor | M | Son | 6 | 1845 | Coleshill | ||||
| 46 | Coleshill Green | Thomas H. | Taylor | M | Son | 4 | 1847 | Coleshill | ||||
| 46 | Coleshill Green | Joseph | Taylor | M | Son | 10m | 1850 | Coleshill | ||||
| 46 | Coleshill Green | George | Jennings | M | Lodger | W | 68 | 1783 | Ag. Lab. | Coleshill | ||
| 47 | Coleshill Green | Free | Burnham | M | Head | M | 36 | 1815 | Ag. Lab. | Beaconsfield | ||
| 47 | Coleshill Green | Elizebeth | Burnham | F | Wife | M | 36 | 1815 | Lacemaker | Amersham | ?? | ?? |
| 47 | Coleshill Green | Thomas | Burnham | M | Son | U | 15 | 1836 | Ag. Lab. (Twin) | Coleshill | ||
| 47 | Coleshill Green | Henry | Burnham | M | Son | U | 15 | 1836 | Ag. Lab. (Twin) | Coleshill | ||
| 47 | Coleshill Green | Catharine | Burnham | F | Dau | U | 12 | 1839 | Plaiter | Coleshill | ||
| 47 | Coleshill Green | George | Burnham | M | Son | U | 9 | 1842 | Coleshill | |||
| 47 | Coleshill Green | Mary | Burnham | F | Dau | 7 | 1844 | Coleshill | ||||
| 47 | Coleshill Green | Ann | Burnham | F | Dau | 6 | 1845 | Coleshill | ||||
| 47 | Coleshill Green | William | Burnham | M | Son | 3 | 1848 | Coleshill | ||||
| 47 | Coleshill Green | Ellen | Burnham | F | Dau | 1 | 1850 | Coleshill | ||||
| 48 | Coleshill Green | Ann | Shrimpton | F | Head | W | 85 | 1766 | Lacemaker | Coleshill | Sanders (married Robert Shrimpton) | 19/06/1785 |
| 48 | Coleshill Green | Henry | Shrimpton | M | Son | U | 41 | 1810 | Ag. Lab. | Coleshill | ||
| 49 | Coleshill Green | John | Wright | M | Head | M | 55 | 1796 | Farmer of 15 Acres | Cobdock | ||
| 49 | Coleshill Green | Susan | Wright | F | Wife | M | 62 | 1789 | Farmer's Wife | Cobdock | ?? | ?? |
| 49 | Coleshill Green | George | Hornet | M | Lodger | U | 25 | 1826 | Ag. Lab. | Amersham | ||
| 50 | Coleshill Green | Thomas | Key | M | Head | M | 30 | 1821 | Chair Turner | Chalfont | ||
| 50 | Coleshill Green | Ann | Key | F | Wife | M | 31 | 1820 | Chair Turner's Wife | Lee | ?? | ?? |
| 51 | Coleshill Gpen | James | Haynes | M | Head | M | 59 | 1792 | Ag. Lab. | Coleshill | ||
| 51 | Coleshill Green | Ann | Haynes | F | Wife | M | 54 | 1797 | Lacemaker | Risborough | Asprey | 01/07/1816 |
| 52 | Coleshill Green | John | Barnes | M | Head | M | 25 | 1826 | Chair Manufacture | Hide Heath | ||
| 52 | Coleshill Green | Ann | Barnes | F | Wife | M | 25 | 1826 | Lacemaker | Gt. Kingshill | Tapping | 1847 |
| 52 | Coleshill Green | Ann | Barnes | F | Dau | 2m | 1851 | Coleshill | ||||
| 53 | Coleshill Green | Henry | Slade | M | Head | M | 23 | 1828 | Ag. Lab. | Coleshill | ||
| 53 | Coleshill Green | Meria | Slade | F | Wife | M | 21 | 1830 | Lacemaker | Coleshill | Harris | 1848 |
