| H | Address | Firstname | Surname | Sex | Relation | Cond. | Age | Birth Year | Occupation | Where born | Maiden Name | Marriage Date |
| 1 | Whielden Lane Queens Head | William | Francies | M | Head | M | 27 | 1864 | Publican | BKM Amersham | ||
| 1 | Whielden Lane Queens Head | Sarah | Francies | F | Wife | M | 27 | 1864 | HRT Hatfield | ?? | ?? | |
| 1 | Whielden Lane Queens Head | Earnest | Francies | M | Son | S | 3 | 1888 | LND Paddington | |||
| 1 | Whielden Lane Queens Head | Reginald | Francies | M | Son | S | 1 | 1890 | LND Paddington | |||
| 1 | Whielden Lane Queens Head | Elizabeth | Currell | F | Visitor | S | 19 | 1872 | HRT Hatfield | |||
| 2 | Troy Town Cottage | William | Balaam | M | Head | M | 26 | 1865 | Potter | SFK Ipswich | ||
| 2 | Troy Town Cottage | Isabella | Balaam | F | Wife | M | 26 | 1865 | SFK Ipswich | ?? | ?? | |
| 2 | Troy Town Cottage | William J. | Balaam | M | Son | S | 5 | 1886 | Scholar | SFK Ipswich | ||
| 2 | Troy Town Cottage | Frederick A | Balaam | M | Son | S | 4 | 1887 | Scholar | MDX Tottenham | ||
| 2 | Troy Town Cottage | Robert J. | Balaam | M | Son | S | 3 | 1888 | MDX Tottenham | |||
| 2 | Troy Town Cottage | Ethel R. | Balaam | F | Dau | S | 1 | 1890 | MDX Tottenham | |||
| 3 | Troy Town Cottage | Alice | Wright | F | Head | W | 27 | 1864 | Bead Worker | BKM Great Missenden | Brown | 1885 |
| 3 | Troy Town Cottage | Lizzie | Brown | F | Dau | S | 10 | 1881 | Scholar | BKM Little Missenden | ||
| 3 | Troy Town Cottage | Mary Ann | Wright | F | Dau | S | 6 | 1885 | Scholar | BKM Chalfont St Giles | ||
| 3 | Troy Town Cottage | Albert H. | Wright | M | Son | S | 4 | 1887 | Scholar | BKM Chalfont St Giles | ||
| 3 | Troy Town Cottage | Julia | Hazzel | F | Visitor | S | 17 | 1874 | Bead Worker | BKM Amersham | ||
| 4 | Troy Town Cottage | Charles. | Elliott | M | Head | M | 40 | 1851 | Ag. Lab. | BKM Amersham | ||
| 4 | Troy Town Cottage | Emily H. | Elliott | F | Wife | M | 40 | 1851 | Bead Worker | BKM Penn | ?? | ?? |
| 4 | Troy Town Cottage | Walter G. | Elliott | M | Son | S | 15 | 1876 | Ag. Lab. | BKM Penn | ||
| 4 | Troy Town Cottage | Gladys | Elliott | F | Dau | S | 5 | 1886 | Scholar | HRT Coleshill | ||
| 5 | Troy Town Cottage | George | Sawyer | M | Head | M | 35 | 1856 | Chairmaker | BKM Amersham | ||
| 5 | Troy Town Cottage | Mary Ann | Sawyer | F | Wife | M | 35 | 1856 | Chair Caner | HRT Coleshill | Pursey | 1875 |
| 5 | Troy Town Cottage | Charles | Sawyer | M | Son | S | 14 | 1877 | Chairmaker | BKM Amersham | ||
| 5 | Troy Town Cottage | George | Sawyer | M | Son | S | 11 | 1880 | Scholar | LAN Manchester | ||
| 5 | Troy Town Cottage | Joseph | Sawyer | M | Brother | S | 27 | 1864 | Chairmaker | BKM Amersham | ||
| 6 | Winchmore Hill The Plough | George | Pursey | M | Head | M | 59 | 1832 | Publican & Chairmaker | BKM Amersham | ||
| 6 | Winchmore Hill The Plough | Levina | Pursey | F | Wife | M | 61 | 1830 | BKM Lt Missenden | Stacey | 1852 | |
| 6 | Winchmore Hill The Plough | Julia | Matthew | F | Gdau | S | 16 | 1875 | Chair Caner | BKM Chesham | ||
| 7 | Winchmore Hill Cottage | James | Pusey | M | Head | M | 32 | 1859 | Bead Worker | BKM Penn | ||
| 7 | Winchmore Hill Cottage | Dinah | Pusey | F | Wife | M | 32 | 1859 | Bead Worker | BKM Amersham | Hazell | 1877 |
| 7 | Winchmore Hill Cottage | Sarah | Rogers | F | Niece | S | 11 | 1880 | Scholar | BKM Amersham | ||
| 8 | Winchmore Hill Potters Arms | Joseph | Hobbs | M | Head | M | 50 | 1841 | Publican & potter | OXF Nettlebed | ||
| 8 | Winchmore Hill Potters Arms | Mary | Hobbs | F | Wife | M | 48 | 1843 | HAM Stratfield Sa^ | ?? | ?? | |
| 8 | Winchmore Hill Potters Arms | James E. | Hobbs | M | Son | S | 25 | 1866 | Potter | BRK Reading | ||
| 8 | Winchmore Hill Potters Arms | Ellen | Hobbs | F | Dau | S | 22 | 1869 | BRK Reading | |||
| 8 | Winchmore Hill Potters Arms | Gilbert | Hobbs | M | Son | S | 21 | 1870 | Potter | BRK Reading | ||
| 8 | Winchmore Hill Potters Arms | Alice M. | Hobbs | F | Dau | S | 19 | 1872 | BRK Reading | |||
| 8 | Winchmore Hill Potters Arms | William | Fabry | M | Vis | M | 57 | 1834 | Potter | HAM Stratfield Saye | ||
| 9 | Winchmore Hill Cottage | Joseph | Rogers | M | Head | M | 47 | 1844 | Chairmaker | BKM Amersham | ||
| 9 | Winchmore Hill Cottage | Louisa | Rogers | F | Wife | M | 49 | 1842 | BKM Amersham | Cox | 1866 | |
| 9 | Winchmore Hill Cottage | James | Rogers | M | Son | S | 20 | 1871 | Railway Labourer | BKM Amersham | ||
| 9 | Winchmore Hill Cottage | Eleanor B. | Rogers | F | Dau | S | 17 | 1874 | Bead Worker | BKM Amersham | ||
| 9 | Winchmore Hill Cottage | Rosa | Wilkins | F | Dau | M | 22 | 1869 | Lace Maker | BKM Amersham | Rogers | 1890 |
| 9 | Winchmore Hill Cottage | Alfred | Wilkins | M | Sn in L | M | 21 | 1870 | Shoe Maker | BKM Charteridge | ||
| 9 | Winchmore Hill Cottage | Bertrand A. | Wilkins | M | Gson | S | 4m | 1891 | HRT Coleshill | |||
| 10 | Winchmore Hill Cottage| | Henry | Rogers | M | Head | M | 55 | 1836 | Chip Hawker | BKM Amersham | ||
| 10 | Winchmore Hill Cottage | Jane | Rogers | F | Wife | M | 55 | 1836 | BKM Amersham | Hailey | 1848 | |
| 11 | Winchmore Hill Cottage | Frederick | Juffs | M | Head | M | 37 | 1854 | Gamekeeper | BDF Houghton Conquest | ||
| 11 | Winchmore Hill Cottage | Sarah | Juffs | F | Wife | M | 30 | 1861 | BKM Wooburn | Allen | 1884 | |
| 11 | Winchmore Hill Cottage | Arthur E. | Juffs | M | Son | S | 3 | 1888 | BKM Penn | |||
| 12 | Winchmore Hill Cottage | William | Dean | M | Head | M | 58 | 1833 | Ag. Lab. | BKM Little Missenden | ||
| 12 | Winchmore Hill Cottage | Ann | Dean | F | Wife | M | 57 | 1834 | BKM Little Missenden | Hinson | Wycombe 1852 | |
| 12 | Winchmore Hill Cottage | Arthur | Dean | M | Son | S | 23 | 1868 | Ag. Lab. | BKM Little Missenden | ||
| 12 | Winchmore Hill Cottage | William H. | Dean | M | Son | S | 14 | 1877 | Ag. Lab. | BKM Amersham | ||
| 12 | Winchmore Hill Cottage | Kate | Dean | F | Dau | S | 21 | 1870 | Bead Worker | BKM Little Missenden | ||
| 12 | Winchmore Hill Cottage | Cissie | Dean | F | Dau | S | 18 | 1873 | Bead Worker | BKM Little Missenden | ||
| 13 | Fagnall Lane Fagnall Farm | James | Gibbs | M | Head | M | 53 | 1838 | Farmer | BKM Chalfont St Giles | ||
| 13 | Fagnall Lane Fagnall Farm | Sophia | Gibbs | F | Wife | M | 50 | 1841 | BKM Chalfont St Giles | Chapman | 1861 | |
| 14 | Lower Herts Lodge | Arthur | Cook | M | Head | M | 30 | 1861 | Gamekeeper | NFK West Tofts | ||
| 14 | Lower Herts Lodge | Elizabeth | Cook | F | Wife | M | 26 | 1865 | WAR Solihull | ?? | ?? | |
| 14 | Lower Herts Lodge | Ada | Cook | F | Dau | S | 8 | 1883 | Scholar | CHS High Legh | ||
| 14 | Lower Herts Lodge | Arthur | Cook | M | Son | S | 7 | 1884 | Schofar | CHS Little Budworth | ||
| 14 | Lower Herts Lodge | Nelly | Cook | F | Dau | S | 5 | 1886 | Scholar | SFK Wanaford | ||
| 14 | Lower Herts Lodge | Frederick G. | Cook | M | Son | S | 4 | 1887 | Scholar | HRT Standon | ||
| 14 | Lower Herts Lodge | William | Cook | M | Son | S | 7m | 1891 | HRT Coleshill | |||
| 15 | Road to Herts Farm | Edwin | Smith | M | Head | M | 48 | 1843 | BKM Great Missenden | |||
| 15 | Road to Herts Farm | Mary | Smith | F | Wife | M | 48 | 1843 | BKM Great Missenden | Carter | 1860 | |
| 15 | Road to Herts Farm | Martha E. | Smith | F | Dau | S | 8 | 1883 | Scholar | OXF Stokenchurch | ||
| 15 | Road to Herts Farm | Alfred Thomas | Smith | M | Neph | S | 3 | 1888 | BKM Chesham | |||
| 15 | Road to Herts Farm | Elizabeth | Smith | F | Gdau | S | 8 | 1883 | Scholar | BKM Stokenchurch | ||
| 16 | Herts House | George A. | Boug | M | Head | S | 32 | 1859 | Farmer | BKM Chalfont St Giles | ||
| 16 | Herts House | Sarah Ann | Boug | F | Sister | S | 29 | 1862 | BKM Chalfont St Giles | |||
| 17 | Upper Herts Lodge | George | Appleby | M | Head | M | 36 | 1855 | BKM Penn | |||
| 17 | Upper Herts Lodge | Emma | Appleby | F | Wife | M | 35 | 1856 | BKM Seer Green | Gibbs | 1876 | |
| 17 | Upper Herts Lodge | George | Appleby | M | Son | S | 13 | 1878 | (Ag. Lab.) erased | HRT Coleshill | ||
| 17 | Upper Herts Lodge | Edwin | Appleby | M | Son | S | 9 | 1882 | Scholar | HRT Coleshill | ||
| 17 | Upper Herts Lodge | Albert | Appleby | M | Son | S | 6 | 1885 | Scholar | HRT Coleshill | ||
| 17 | Upper Herts Lodge | Harry | Appleby | M | Son | S | 4 | 1887 | Scholar | HRT Coleshill | ||
| 17 | Upper Herts Lodge | Mary | Appleby | F | Dau | S | 10 | 1881 | Scholar | HRT Coleshill | ||
| 17 | Upper Herts Lodge | Daisy | Appleby | F | Dau | S | 7m | 1891 | HRT Coleshill | |||
| 18 | W Side Green Lr Barn Farm | Frances | Allnutt | F | Head | W | 61 | 1830 | Laundress | BKM Amersham | Saunders | 1851 |
| 18 | W Side Green Lr Barn Farm | Joseph | Allnutt | M | Son | S | 24 | 1867 | Gardener | HRT Coleshill | ||
| 18 | W Side Green Lr Barn Farm | George | Allnutt | M | Son | M | 38 | 1853 | Brewer's Drayman | HRT Coleshill | ||
| 19 | W Side Green The Larches | John E | Hodgson | M | Head | M | 60 | 1831 | Artist, painter | SRY Camberwell | ||
| 19 | W Side Green The Larches | Helen E | Hodgson | F | Wife | M | 56 | 1835 | Riga, Risia (British Subject) | Todd | Marylebone 1857 | |
| 19 | W Side Green The Larches | Maud L. | Hodgson | F | Dau | S | 28 | 1863 | LND St. Johns Wood | |||
| 19 | W Side Green The Larches | Ethel F. | Hodgson | F | Dau | S | 22 | 1869 | LND St. Johns Wood | |||
| 19 | W Side Green The Larches | Mary Ann | Riddell | F | Sister | W | 61 | 1830 | Living on own means | LND St. Pancras | ?? | ?? |
| 19 | W Side Green The Larches | Ruth | Winterman | F | Serv | S | 30 | 1861 | Domestic Servant | LND Regents Park | ||
| 19 | W Side Green The Larches | Bessy B. | French | F | Serv | S | 18 | 1873 | Domestic Servant | BKM Brill | ||
| 19 | W Side Green The Larches | Jessy | Young | F | Serv | S | 30 | 1861 | Domestic Servant | ARL Thontian | ||
| 20 | W Side Green Cottage | Henry | Hawks | M | Son | M | 55 | 1836 | Ag. Lab. | HRT Coleshill | ||
| 20 | W Side Green Cottage | James | Hawks | M | Son | M | 55 | 1836 | Ag. Lab | HRT Coleshill | ||
| 20 | W Side Green Cottage | Ann | Hawks | F | D in L | M | 52 | 1839 | HRT Coleshill | Witney | 1859 | |
| 20 | W Side Green Cottage | Arthur | Hawks | M | Gson | S | 21 | 1870 | Ag. Lab. | HRT Coleshill | ||
| 20 | W Side Green Cottage | Alfred | Saunders | M | Gson | S | 7 | 1884 | Scholar | HRT Coleshill | ||
| 21 | Prospect Villa | Emma T. | Branthwaite | F | Head | W | 55 | 1836 | Living on own means | BDF Leighton Buzzard | Pitman | Marylebone 1857 |
| 21 | Prospect Villa | Emily T. | Branthwaite | F | Dau | S | 20 | 1871 | BDF Leighton Buzzard | |||
| 21 | Prospect Villa | Harry E. | Branthwaite | M | Son | S | 19 | 1872 | BDF Leighton Buzzard | |||
| 21 | Prospect Villa | Emma F. | Branthwaite | F | Dau | S | 9 | 1882 | MDX Willesden | |||
| 21 | Prospect Villa | Alice M. | Harrison | F | Brder | M | 34 | 1857 | WAR Acton | ?? | ?? | |
| 21 | Prospect Villa | Elizabeth B. | Baldwin | F | Brder | S | 26 | 1865 | STS Newchapel | |||
| 21 | Prospect Villa | Anne E | Evans | F | Serv | S | 21 | 1870 | Domestic Servant | STS Cradley | ||
| 22 | Dell House | Henry | Hine | M | Head | M | 30 | 1861 | Ag. Lab. | BKM Beaconsfield | ||
| 22 | Dell House | Mary Ann | Hine | F | Wife | M | 24 | 1867 | BKM Gerrards Cross | Gilder | 1886 | |
| 22 | Dell House | Thomas | Gilder | M | Stepso | S | 7 | 1884 | Scholar | BKM Chalfont S. Peter | ||
| 22 | Dell House | William | Hine | M | Son | S | 2 | 1889 | BKM Beaconsfield | |||
| 23 | South Side Green | Henry | Price | M | Head | W | 68 | 1823 | Gen. Lab. | BKM Beaconsfield | ||
| 23 | South Side Green | Rosa | Boddy | F | Gdau | S | 11 | 1880 | Scholar | LND Paddington | ||
| 24 | South Side Green | Elizabeth | Harris | F | Head | W | 58 | 1833 | Lace maker | BKM Amersham | Jordan | 1852 |
| 24 | South Side Green | Christopher | Harris | M | Son | S | 21 | 1870 | Ag. Lab. | HRT Coleshill | ||
| 25 | South Side Green | Mary Ann | Rogers | F | Head | W | 40 | 1851 | Bead worker | HRT Coleshill | Saunders (married John Rogers) | 1871 |
| 25 | South Side Green | William | Rogers | M | Son | S | 17 | 1874 | Ag. Lab. | HRT Coleshill | ||
| 25 | South Side Green | George | Rogers | M | Son | S | 15 | 1876 | Ag. Lab. | HRT Coleshil | ||
| 26 | South Side Green Cottage | Lucy | Allen | F | Head | W | 67 | 1824 | Lace maker | BKM Amersham | Jordan | 1846 |
| 26 | South Side Green Cottage | Lizzy | Harris | F | Niece | S | 15 | 1876 | Bead worker | HRT Coleshill | ||
| 27 | South Side Green Cottage | Rebecca | Saunders | F | Head | W | 65 | 1826 | Lace maker | BKM Beaconsfield | ?? | ?? |
| 28 | South Side Green Cottage | George | Payne | M | Head | M | 31 | 1860 | Woodman | BKM Seer Green | ||
| 28 | South Side Green Cottage | Ellen | Payne | F | Wife | M | 32 | 1859 | BKM Seer Green | ?? | ?? | |
| 28 | South Side Green Cottage | George | Payne | M | Son | S | 8 | 1883 | Scholar | BKM Seer Green | ||
| 28 | South Side Green Cottage | Lillie | Payne | F | Dau | S | 5 | 1886 | Scholar | BKM Seer Green | ||
| 28 | South Side Green Cottage | Thomas | Payne | M | Son | S | 2 | 1889 | BKM Chalfont St Giles | |||
| 28 | South Side Green Cottage | Percy | Payne | M | Son | S | 4m | 1891 | HRT Coleshill | |||
| 29 | South Side Green Cottage | Rebecca | Lunnon | F | Head | W | 43 | 1848 | BKM Chesham | ?? | ?? | |
| 29 | South Side Green Cottage | Sarah | Lunnon | F | Dau | S | 15 | 1876 | Gn Servant Domestic | HRT Coleshill | ||
| 29 | South Side Green Cottage | Elizabeth | Lunnon | F | Dau | S | 13 | 1878 | Scholar | HRT Coleshill | ||
| 29 | South Side Green Cottage | Edward | Lunnon | M | Son | S | 9 | 1882 | Scholar | HRT Coleshill | ||
| 29 | South Side Green Cottage | Rebecca | Lunnon | F | Dau | S | 6 | 1885 | Scholar | HRT Coleshill | ||
| 29 | South Side Green Cottage | Florance | Lunnon | F | Dau | S | 3 | 1888 | HRT Coleshill | |||
| 29 | South Side Green Cottage | Harry | Lunnon | M | Son | S | 2 | 1889 | HRT Coleshill | |||
| 30 | South Side Green Cottage | William | Harris | M | Head | M | 53 | 1838 | Gen. Lab. | HRT Coleshill | ||
| 30 | South Side Green Cottage | Sophia | Harris | F | Wife | M | 50 | 1841 | BKM Amersham | Wooton | 1863 | |
| 30 | South Side Green Cottage | Mark | Harris | M | Son | S | 27 | 1864 | Gardener | HRT Coleshill | ||
| 30 | South Side Green Cottage | Walter | Harris | M | Son | S | 11 | 1880 | Scholar | HRT Coleshill | ||
| 30 | South Side Green Cottage | Clara | Harris | F | Dau | S | 23 | 1868 | HRT Coleshill | |||
| 30 | South Side Green Cottage | Florance | Harris | F | Dau | S | 18 | 1873 | Braid Worker | HRT Coleshill | ||
| 30 | South Side Green Cottage | Elizabeth | Reeves | F | Visitor | s | 25 | 1866 | SAL Shrewsbury | |||
| 31 | West Side Green | Albert | Slade | M | Head | M | 24 | 1867 | Ag. Lab. | HRT Coleshill | ||
| 31 | West Side Green | Alice | Slade | F | Wife | M | 25 | 1866 | BKM Penn | Woodbridge | 1888 | |
| 31 | West Side Green | Arthur | Slade | M | Son | S | 2 | 1889 | BKM Penn | |||
| 32 | West Side Green Farmhouse | Matthew | Bowler | M | Head | M | 57 | 1834 | Chair; Maker | BKM Seer Green | ||
| 32 | West Side Green Farmhouse | Esther | Bowler | F | Wife | M | 24 | 1867 | HRT Coleshill | ?? | ||
| 32 | West Side Green Farmhouse | Archebold | Bowler | M | Son | S | 12 | 1879 | Scholar | HRT Coleshill | ||
| 32 | West Side Green Farmhouse | Loyd | Bowler | M | Son | S | 10 | 1881 | Scholar | HRT Coleshill | ||
| 32 | West Side Green Farmhouse | May | Bowler | F | Dau | S | 4 | 1887 | HRT Coleshill | |||
| 32 | West Side Green Farmhouse | Edith | Bowler | F | Dau | S | 2 | 1889 | HRT Coleshill | |||
| 32 | West Side Green Farmhouse | Burton | Bowler | M | Son | M | 27 | 1864 | Baker | BKM SeerGrei | ||
| 32 | West Side Green Farmhouse | Sarah | Bowler | F | D in L | M | 26 | 1865 | MDX Harrow | ?? | ||
| 33 | 1 Amber Cottages | William A. | Cotterall | M | Head | M | 20 | 1871 | Bricklayer's Lab. | BKM Seer Green | ||
| 33 | 1 Amber Cottages | Elizabeth J. | Cotterall | F | Wife | M | 20 | 1871 | BKM SeerGreen | Slade | ?? | |
| 33 | 1 Amber Cottages | Mary | Slade | F | M in L | W | 51 | 1840 | BKM SeerGreen | Pearce (married Willliam Slade) | 1860 | |
| 34 | 2 Amber Cottages | Albert | Smith | M | Head | M | 28 | 1863 | Railway Lab. | KNT Maidstone | ||
| 34 | 2 Amber Cottages | Mary Ann | Smith | F | Wife | M | 20 | 1871 | HRT Coleshill | Lunnon | 1890 | |
| 35 | 3 Amber Cottages | George | Wright | M | Head | M | 63 | 1828 | Gen. Lab. | BKM Amersham | ||
| 35 | 3 Amber Cottages | Sophia | Wright | F | Wife | M | 60 | 1831 | Lace Maker | BKM Little Missenden | Gurney | 1848 |
| 36 | 4 Amber Cottages | Richard | Smith | M | Head | M | 33 | 1858 | Railway Lab. | BKM Amersham | ||
| 36 | 4 Amber Cottages | Elizabeth | Smith | F | Wife | M | 35 | 1856 | Charwoman | HRT Coleshill | Crutch | 1883 |
| 37 | 5 Amber Cottages | Joseph | Slade | M | Head | M | 32 | 1859 | Brick Maker | HRT Coleshill | ||
| 37 | 5 Amber Cottages | Emily | Slade | F | Wife | M | 30 | 1861 | Braid Worker | BKM Seer Green | Bowler | 1883 |
| 38 | 6 Amber Cottages | Thomas | Bradley | M | Head | M | 31 | 1860 | Bricklayer's Lab. | BKM Holmer Green | ||
| 38 | 6 Amber Cottages | Charlotte | Bradley | F | Wife | M | 31 | 1860 | BKM Holmer Green | Dean | 1881 | |
| 38 | 6 Amber Cottages | Kate S. | Bradley | F | Dau | S | 9 | 1882 | Scholar | BKM Amersham | ||
| 38 | 6 Amber Cottages | Mary Ann | Bradley | F | Dau | S | 7 | 1884 | Scholar | BKM Amersham | ||
| 39 | 7 Amber Cottages | Charles | Dagley | M | Head | M | 40 | 1851 | Railway Lab. | OXF Godington | ||
| 39 | 7 Amber Cottages | Kitty C. | Dagley | F | Wife | M | 36 | 1855 | BKM Tingewick | Whitehead | Buckingham 1882 | |
| 39 | 7 Amber Cottages | Mary Ann | Dagley | F | Dau | S | 7 | 1884 | Scholar | STS Burton on Trent | ||
| 39 | 7 Amber Cottages | Kitty C. | Dagley | F | Dau | S | 4 | 1887 | Scholar | OXF Newton Purcell | ||
| 39 | 7 Amber Cottages | Thomas J. | Dagley | M | Son | S | 2 | 1889 | OXF Newton Purcell | |||
| 39 | 7 Amber Cottages | William H. | Dagley | M | Son | S | 1 | 1890 | HRT Coleshill | |||
| 39 | 7 Amber Cottages | Alice H. | Whitehead | F | Stepda | S | 15 | 1876 | BKM Tingewick | |||
| 40 | 8 Amber Cottages | Emily | Hancock | F | Head | W | 33 | 1858 | Bead Worker | BKM Downley | ?? | ?? |
| 40 | 8 Amber Cottages | Ada | Hancock | F | Dau | S | 18 | 1873 | Bead Worker | BKM Naphill | ||
| 40 | 8 Ajnber Cottages | George | Hancock | M | Son | S | 7 | 1884 | Scholar | BKM Downley | ||
| 40 | 8 Amber Cottages | Edith E. | Hancock | F | Dau | S | 5 | 1886 | Scholar | BKM Downley | ||
| 40 | 8 Amber Cottages | Sidney | Hancock | M | Son | S | 2 | 1889 | BKM Winchmore Hill | |||
| 41 | The Village Shop | Ephraim | Palmer | M | Head | M | 40 | 1851 | Farmer | BKM Amersham | ||
| 41 | The Village Shop | Ellen | Palmer | F | Wife | M | 41 | 1850 | HRT Coleshill | Sears | 1870 | |
| 41 | The Village Shop | Sarah M | Palmer | F | Dau | S | 18 | 1873 | HRT Coleshill | |||
| 41 | The Village Shop | Mabel | Palmer | F | Dau | S | 12 | 1879 | HRT Coleshill | |||
| 41 | The Village Shop | Ralph | Palmer | M | Son | S | 11 | 1880 | Scholar | HRT Coleshill | ||
| 41 | The Village Shop | Percy | Palmer | M | Son | S | 9 | 1882 | Scholar | HRT Coleshill | ||
| 41 | The Village Shop | Ephraim | Palmer | M | Son | S | 7 | 1884 | Scholar | HRT Coleshill | ||
| 41 | The Village Shop | Harriet | Palmer | F | Dau | S | 5 | 1886 | Scholar | HRT Coleshill | ||
| 41 | The Village Shop | Arthur | Palmer | M | Son | S | 2 | 1889 | HRT Coleshill | |||
| 41 | The Village Shop | Earnest | Palmer | M | Son | S | 2m | 1891 | HRT Coleshill | |||
| 42 | The Village Cottage | Thomas | Aldridge | M | Head | M | 40 | 1851 | Gardener | BKM Amersham | ||
| 42 | The Village Cottage | Eliza | Aldridge | F | Wife | M | 37 | 1854 | BKM Amersham | Maskell | Wycombe 1882 | |
| 42 | The Village Cottage | Kate | Aldridge | F | Dau | S | 13 | 1878 | Nurse Maid | HRT Coleshill | ||
| 42 | The Village Cottage | Arthur | Aldridge | M | Son | S | 12 | 1879 | HRT Coleshill | |||
| 42 | The Village Cottage | Alice | Aldridge | F | Dau | S | 11 | 1880 | Scholar | HRT Coleshill | ||
| 42 | The Village Cottage | Helen | Aldridge | F | Dau | S | 9 | 1882 | Scholar | HRT Coleshill | ||
| 42 | The Village Cottage | Annie | Aldridge | F | Dau | S | 8 | 1883 | Scholar | HRT Coleshill | ||
| 42 | The Village Cottage | Earnest | Aldridge | M | Son | S | 6 | 1885 | Scholar | HRT Coleshill | ||
| 42 | The Village Cottage | Frederick | Aldridge | M | Son | S | 4 | 1887 | Scholar | HRT Coleshill | ||
| 42 | The Village Cottage | Ada | Aldridge | F | Dau | S | 1 | 1890 | HRT Coleshill | |||
| 43 | The Village Cottage | William | Rogers | M | Head | M | 47 | 1844 | Bricklayer | HRT Coleshill | ||
| 43 | The Village Cottage | Fanny | Rogers | F | Wife | M | 45 | 1846 | HRT Coleshill | Blackwell | 1872 | |
| 44 | The Village Cottage | Stephen | Lane | M | Head | M | 60 | 1831 | Brick Manufacturer | HRT Coleshill | ||
| 44 | The Village Cottage | Sarah E | Lane | F | Wife | M | 60 | 1831 | HRT Coleshill | Taylor | 1856 | |
| 44 | The Village Cottage | Thomas | Lane | M | Son | S | 28 | 1863 | Builder | HRT Coleshill | ||
| 44 | The Village Cottage | George | Lane | M | Son | M | 26 | 1865 | Carpenter | HRT Coleshill | ||
| 45 | The Village Post Office | Allen M | Sears | M | Head | M | 40 | 1851 | Boot Maker | HRT Coleshill | ||
| 45 | The Village Post Office | Harriet | Sears | F | Wife | M | 38 | 1853 | BKM Amersham | Palmer | 1871 | |
| 45 | The Village Post Office | James A | Sears | M | Son | S | 17 | 1874 | Assistant Boot Maker | HRT Coleshill | ||
| 45 | The Village Post Office | Willie | Sears | M | Son | S | 13 | 1878 | BKM Seer Green | |||
| 45 | The Village Post Office | Eva | Sears | F | Dau | S | 10 | 1881 | HRT Coleshill | |||
| 45 | The Village Post Office | Ada | Sears | F | Dau | S | 7 | 1884 | Scholar | HRT Coleshill | ||
| 46 | The Village Cottage | John | Lane | M | Head | M | 45 | 1846 | Gen. Lab. | HRT Coleshill | ||
| 46 | The Village Cottage | Caroline | Lane | F | Wife | M | 39 | 1852 | HRT Coleshill | Bunce | 1880 | |
| 46 | The Village Cottage | Rosa A. | Lane | F | Dau | S | 6 | 1885 | Scholar | HRT Coleshill | ||
| 47 | The Village Cottage | Sarah | Bryant | M | Head | W | 56 | 1835 | Lace Maker | HRT Coleshill | Burnham | 1852 |
| 47 | The Village Cottage | George | Bryant | M | Son | S | 26 | 1865 | Ag.l Lab. | HRT Coleshill | ||
| 47 | The Village Cottage | Rosa | Bryant | F | Dau | S | 13 | 1878 | Beader | HRT Coleshill | ||
| 48 | The Street Stock Place | Thomas | Slade | M | Head | M | 25 | 1866 | Cowman | BKM Amersham | ||
| 48 | The Street Stock Place | Frances | Slade | F | Wife | M | 22 | 1869 | HRT Coleshill | Slade | 1890 | |
| 49 | The Street Cottage | Leonard W | Lane | M | Head | M | 30 | 1861 | Gardener | HRT Coleshill | ||
| 49 | The Street Cottage | Edith C. | Lane | F | Wife | M | 32 | 1859 | MDX Willesden | ?? | ?? | |
| 49 | The Street Cottage | Robert L. | Lane | M | Son | S | 3 | 1888 | HRT Coleshill | |||
| 49 | The Street Cottage | Susan E. | Lane | F | Dau | S | 1 | 1890 | HRT Coleshill | |||
| 49 | The Street Porch House | John W. | Taylor | M | Son | S | 31 | 1860 | Living on own means | SRY Clapham | ||
| 49 | The Street Porch House | Arthur M. | Walker | M | Visitor | M | 30 | 1861 | Solicitor | MDX Hampton | ||
| 49 | The Street Porch House | Barbara | Nugent | F | Serv | S | 53 | 1838 | Housekeeper | MLN Edinburgh | ||
| 49 | The Street Porch House | Jane E. | Blake | F | Serv | S | 38 | 1853 | Cook | HRT Cheshunt | ||
| 49 | The Street Porch House | Annie | Holloway | F | Serv | S | 21 | 1870 | Housemaid | MDX Paddington | ||
| 49 | The Street Porch House | Agnes | Goldsmith | F | Serv | S | 17 | 1874 | Gen. Domestic Serv | SRY | ||
| 50 | The Street The Bungalow | Benjamin Doyley | Aplin | M | Head | M | 35 | 1856 | Clerk in Holy Orders | OXF Bodicote | ||
| 50 | The Street The Bungalow | Edith M. | Aplin | F | Wife | M | 27 | 1864 | WIL Salisbury | Greenhill | Reigate 1889 | |
| 50 | The Street The Bungalow | Elizabeth | Bryant | F | Serv | S | 15 | 1876 | Gen. Serv Domestic | HRT Coleshill | ||
| 51 | The Street Bottle Houses | William | Lane | M | Head | M | 55 | 1836 | Gen. Lab. | HRT Coleshill | ||
| 51 | The Street Bottle Houses | Mary | Lane | F | Wife | M | 50 | 1841 | HRT Coleshill | Payne | 1860 | |
| 51 | The Street Bottle Houses | Frederick C | Lane | M | Son | S | 20 | 1871 | Grom Dom. Serv. | HRT Coleshill | ||
