Grove, George
| Birth Name | Grove, George |
| Gramps ID | I1055 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1801 | Coleshill |
|
||
| Occupation | 1871 - Farmer, 150 acres, 3 men & 4 boys |
|
|||
| Occupation | 1861 - Farmer of 1 65 acres employing 4 Labourers and 6 boys |
|
|||
| Occupation | 1851 - Farmer 185ac. 7 Labs |
|
|||
| Occupation | 1841 - Farmer |
|
Parents
| Father | Grove [I2731] |
| Siblings |
Narrative
Census 1871 - Hunger Hill (H134)
Narrative
Census 1861 - Ongar Hill Farm (H144)
Narrative
Census 1851 - Ongar Hill Farm (H102)
Narrative
Census 1841 - Ongar Hill Farm (H71)
Pedigree
-
Grove
- Grove, Elizabeth
- Grove, George