Fawcett, Annie Clark
| Birth Name | Fawcett, Annie Clark |
| Also Known As | Fawcett, Annis C. |
| Gramps ID | I3134 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1850 | Westmorland, Landford |
|
||
| Occupation | 1911 - Private Means |
|
|||
| Occupation | 1901 - Living on own means |
|
|||
| Occupation | 1891 - Living on own means |
|
Parents
| Father | Fawcett, Edmund A [I0519] |
| Mother | Harrison, Jane [I1460] |
| Siblings |
Narrative
Census 1911 - The Rosary (H51)
Narrative
Census 1901 - The Rosary (H41)
Narrative
Census 1891 - The Street Coleshill House (H55)