Butler, Elizabeth
| Birth Name | Butler, Elizabeth |
| Also Known As | Butler, Elizebeth |
| Also Known As | Butler, Elizabeth |
| Gramps ID | I0630 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1809 | Winchmore Hill |
|
||
| Occupation | 1871 - Lace Maker |
|
|||
| Occupation | 1861 - Lace Maker |
|
|||
| Occupation | 1851 - Lacemaker |
|
Parents
| Father | Butler, Henry [I1254] |
| Mother | Butler (m), Mary [I1858] |
Narrative
Census 1871 - Winchmore Hill (H94)
Narrative
Census 1861 - Beer House (H81)
Narrative
Census 1851 - Winchmorehill (H24)
Narrative
Census 1841 - Winchmore Hill (H31)
Pedigree
-
Butler, Henry
-
Butler (m), Mary
- Butler, Elizabeth
-
Butler (m), Mary