Shrimpton, George
| Birth Name | Shrimpton, George |
| Gramps ID | I1115 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1833 | BKM Coleshill |
|
||
| Occupation | 1891 - Market Gardener |
|
|||
| Occupation | 1881 - Market Gardener 1 a |
|
|||
| Occupation | 1871 - Market Gardener |
|
|||
| Occupation | 1861 - Agricultural Labourer |
|
|||
| Occupation | 1851 - Ag. Lab. |
|
Parents
| Father | Shrimpton, George [I1113] |
| Mother | Burnham, Mary A [I1974] |
| Siblings |
Families
| Unknown | Partner | Shrimpton (m), Harriet [I1196] | ||||||||||||
| Children | ||||||||||||||
| Married | Wife | Barnes, Esther [I0878] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Unknown | Partner | Shrimpton (m), Charlotte [I0437] | ||||||||||||
| Children |
Narrative
Census 1891 - The Street (H103)
Narrative
Census 1881 - Coleshill Cottage Congregat (H122)
Narrative
Census 1871 - Coleshill Green (H139)
Narrative
Census 1861 - Coleshill Green (H129)
Narrative
Census 1851 - Rush M. House (H86)
Narrative
Census 1841 - Coleshill (H7)