Hatch, David
| Birth Name | Hatch, David |
| Gramps ID | I0470 |
| Gender | male |
| Age at Death | 65 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1816 | BUK Amersham |
|
||
| Death | 1881 |
|
|||
| Occupation | 1881 - Chair Maker |
|
|||
| Occupation | 1871 - Chair Manufacturer |
|
|||
| Occupation | 1861 - Chairmaker employing 3 men |
|
|||
| Occupation | 1851 - Chair Maker |
|
Parents
| Father | Hatch, Daniel [I3124] |
| Mother | Pratt, Charlotte [I3710] |
| Siblings |
Families
| Married | Wife | East, Eliza [I0571] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
Census 1881 - Amersham (H32)
Narrative
Census 1871 - Whieldon Lane (H106)
Narrative
Census 1861 - Whieldon Lane (H92)
Narrative
Census 1851 - Holands Dean (H36)