Wingrove, Caroline
| Birth Name | Wingrove, Caroline |
| Also Known As | Wingrove, Catherine |
| Gramps ID | I0325 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1843 | Coleshill |
|
||
| Occupation | 1871 - Housemaid |
|
|||
| Occupation | 1861 - Straw Plaiter |
|
|||
| Occupation | 1851 - Scholar |
|
Parents
| Mother | Wingrove, Emily [I0820] |
| Siblings |
Narrative
Census 1871 - Coleshill Cottage (H40)
Narrative
Census 1861 - Larkins Green (H148)
Narrative
Census 1851 - Coleshill Lane (H93)
Pedigree
-
Wingrove, Emily
- Wingrove, Emily
- Wingrove, Caroline
- Wingrove, Matilda
- Wingrove, George