Hatch, Joseph David
| Birth Name | Hatch, Joseph David |
| Gramps ID | I1639 |
| Gender | male |
| Age at Death | 87 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1875 | BUK Amersham |
|
||
| Death | 1962 |
|
|||
| Occupation | 1911 - Chair Manufacturer |
|
|||
| Occupation | 1881 - Scholar |
|
Parents
| Father | Hatch, Joseph [I1638] |
| Mother | Taylor, Hannah [I1174] |
| Siblings |
Families
| Married | Wife | Pursey, Kate [I1689] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
Census 1911 - Clivia Villa (H3)
Narrative
Census 1881 - Wielden Lane (H75)