Ayres, Elizabeth
| Birth Name | Ayres, Elizabeth |
| Gramps ID | I3251 |
| Gender | female |
| Age at Death | 49 years, 3 months, 7 days |
Parents
| Father | Ayres, William [I3253] |
| Mother | Grover, Hannah [I3254] |
Families
| Unknown | Partner | Page, John [I3250] | ||||||||||||
|
||||||||||||||
| Children |
| Birth Name | Ayres, Elizabeth |
| Gramps ID | I3251 |
| Gender | female |
| Age at Death | 49 years, 3 months, 7 days |
| Father | Ayres, William [I3253] |
| Mother | Grover, Hannah [I3254] |
| Unknown | Partner | Page, John [I3250] | ||||||||||||
|
||||||||||||||
| Children |