Page, Catherine
| Birth Name | Page, Catherine |
| Gramps ID | I3258 |
| Gender | female |
| Age at Death | 75 years, 1 month, 11 days |
Parents
| Father | Page, John [I3250] |
| Mother | Ayres, Elizabeth [I3251] |
| Siblings |
Families
| Unknown | Partner | Francis, Thomas [I3259] | ||||||||||||
|
| Birth Name | Page, Catherine |
| Gramps ID | I3258 |
| Gender | female |
| Age at Death | 75 years, 1 month, 11 days |
| Father | Page, John [I3250] |
| Mother | Ayres, Elizabeth [I3251] |
| Siblings |
| Unknown | Partner | Francis, Thomas [I3259] | ||||||||||||
|