Lane, Sarah Ann
| Birth Name | Lane, Sarah Ann |
| Also Known As | Lane, Annie |
| Gramps ID | I2263 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1867 | Coleshill |
|
||
| Occupation | 1901 - Needle Woman |
|
|||
| Occupation | 1891 - Lace Braid Worker |
|
|||
| Occupation | 1881 - Bead Worker Lace |
|
|||
| Occupation | 1871 - Scholar |
|
Parents
| Father | Lane, William [I2603] |
| Mother | Payne, Mary [I1941] |
| Siblings |
Families
| Unknown | Partner | |
| Children |
Narrative
Census 1901 - Bottle Houses (H35)
Narrative
Census 1891 - The Street Bottle Houses (H52)
Narrative
Census 1881 - Coleshill Coleshill Road (H45)
Narrative
Census 1871 - 4 Bottle House (H45)